Q3 2019 :RESULT UPDATE-1
The India Inc sample of 2471 companies registered a
net sale increase of 17.8% and a
fall of 33% in net profit, after the setback by Tata Motors.Which when adjusted resulted in a fall of 7.4% after showing a double digit growth in previous two quaters.
Main reasons for drag down being
Automobile sector - reducing demand, currency fluctuation, high cost
Cement- moderating growth and reducing prices
Metal-falling prices globally
Coupled with
rising volumes of consumer goods, indicating demand in rural and urban areas.
Company Name | Industry | Margin % Change (YOY) | Sales % Change (YOY) | Explanation for massive change |
Bajaj Auto Ltd. | Automobile Two & Three Wheelers | 15.70% | 16.50% | Volume growth of 27.5% in domestic and 23.5% in export. With Price cut. |
Tata Motors Ltd. | Automobiles-Trucks/Lcv | -20.00% | 5.00% | Loss was due to non cash write off of Rs 27,833 crore for JLR.( contribute 72% to total sales) Volume rose by 1% in domestic market and fell by 4.4% in JLR. |
| | | | |
ICICI Bank Ltd. | Bank - Private | -2.75% | 20.25% | Net NPA fell to 2.58 from 3.56%.Provision rose by 19% YOY. Domestic loan grew by 22%.With term deposit growth of 20% |
Kotak Mahindra Bank Ltd. | Bank - Private | 27.00% | 23.00% | Net NPA fell to 0.81% from 0.71%.Provision decreased by 86% |
HDFC Bank Ltd. | Bank - Private | 20.30% | 21.90% | Net NPA fell to 0.42% from 0.40%.Provision rose by 63% |
| | | | |
ITC Ltd. | Tobacco/FMCG | 15.00% | 13.70% | Highest growth in agriculture revenue by 26%.Followed by paper industry by 20% |
| | | | |
Titan Company Ltd. | Diamond & Jewellery | 35.07% | 34.00% | With Jewellery segment contributing 80% of sales. Sales of eyewear soared 387% |
| | | | |
Larsen & Toubro Ltd. | Engineering - Construction | 37.00% | 24.00% | 16% rise in international orders, with consolidated books up by 5% |
| | | | |
Bajaj Finserv Ltd. | Finance - Investment | 16.00% | 39.00% | Premium income from Insurance rose by 26% while claim declined by 7.8% |
| | | | |
Comments
Post a Comment